|
The Foothills Homes Sold September 24 to 30 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 3,711 | 171 | 8/4 | 97 | $635,000 | 814 E Desert Flower Ln |
| 3,835 | 137 | 9/4 | 95 | $525,000 | 1222 E Squawbush Pl |
| 1,740 | 115 | 6/3 | 95 | $200,000 | 1310 E Cathedral Rock Dr |
| 2,821 | 160 | 8/3 | 92 | $450,000 | 1824 E Briarwood Ter |
| 1,542 | 140 | 7/2 | 95 | $216,000 | 2418 E Cottonwood Ln |
| 2,042 | 144 | 8/2 | 93 | $295,000 | 14843 S 8th St |
| 1,636 | 131 | 6/2 | 93 | $215,000 | 16618 S 15th St |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment