|
The Foothills Homes Sold March 26 to April 1 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 3,223 | 163 | 9/3 | 96 | $525,000 | 761 E Hiddenview Dr |
| 3,111 | 135 | 9/3 | 94 | $420,000 | 814 E Mountain Sage Dr |
| 2,086 | 199 | 8/2 | 96 | $416,000 | 903 E Hiddenview Dr |
| 2,433 | 95 | 10/3 | 94 | $230,698 | 1322 E Cathedral Rock Dr |
| 1,408 | 203 | 6/2 | 92 | $285,900 | 2307 E Hiddenview Dr |
| 1,589 | 178 | 6/2 | 93 | $283,000 | 2315 E Silverwood Dr |
| 2,671 | 182 | 8/3 | 93 | $487,000 | 14256 S 12th St |
| 3,026 | 205 | 8/3 | 95 | $620,000 | 16403 S 4th St |
| 2,599 | 139 | 8/3 | 93 | $360,000 | 16634 S 14th Pl |
| 2,236 | 157 | 9/3 | 94 | $350,000 | 16658 S 21st St |
| 3,430 | 175 | 11/3 | 94 | $600,000 | 16820 S 18th Way |
| 1,968 | 127 | 7/2 | 01 | $250,000 | c 1024 E Frye Rd Unit 1053 |
| 1,048 | 267 | 4/2 | 97 | $279,900 | c 16013 S Desert Foothills Pkwy Apt 2153 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment