|
The Foothills Homes Sold December 21 to 27 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,542 | 168 | 8/2 | 94 | $428,000 | 516 E Silverwood Dr |
| 3,378 | 145 | 11/4 | 94 | $490,000 | 745 E Mountain Sky Ave |
| 1,778 | 205 | 8/2 | 94 | $365,000 | 1329 E Goldenrod St |
| 1,806 | 157 | 7/2 | 93 | $284,000 | 16661 S 15th St |
| 1,933 | 145 | 8/3 | 90 | $280,000 | 16819 S 13th Pl |
| 698 | 263 | 3/1 | 97 | $183,900 | c 16013 S Desert Foothills Pkwy Apt 1110 |
| 1,048 | 274 | 4/2 | 97 | $286,900 | c 16013 S Desert Foothills Pkwy Apt 2161 |
| 750 | 265 | 3/1 | 97 | $198,900 | c 16013 S Desert Foothills Pkwy Apt 1023 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment