|
The Foothills Homes Sold July 19 to 26 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,303 | 148 | 9/3 | 94 | $341,000 | 806 E Glenhaven Dr |
| 3,835 | 215 | 9/4 | 95 | $825,000 | 1222 E Squawbush Pl |
| 3,001 | 167 | 11/3 | 90 | $500,000 | 1340 E Silverwood Dr |
| 3,929 | 322 | 8/3 | 90 | $1,265,000 | 2103 E Clubhouse Dr |
| 3,034 | 201 | 9/3 | 88 | $610,000 | 15629 S 16th St |
| 2,470 | 194 | 8/3 | 94 | $480,000 | 16045 S 13th Pl |
| 3,026 | 226 | 8/3 | 95 | $685,000 | 16205 S 4th St |
| 2,464 | 166 | 8/3 | 96 | $410,000 | 16675 S 3rd Pl |
| 1,869 | 148 | 7/3 | 99 | $277,500 | c 1024 E Frye Rd Unit 1072 |
| 787 | 216 | 4/1 | 99 | $170,000 | c 2155 E Liberty Ln Apt 258 |
| 1,357 | 233 | 4/2 | 97 | $315,900 | c 16013 S Desert Foothills Pkwy Apt 1077 |
| 962 | 280 | 4/1 | 97 | $268,900 | c 16013 S Desert Foothills Pkwy Apt 1134 |
| 1,357 | 284 | 4/2 | 97 | $384,900 | c 16013 S Desert Foothills Pkwy Apt 1073 |
| 1,048 | 255 | 4/2 | 97 | $266,900 | c 16013 S Desert Foothills Pkwy Apt 2157 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment