The Foothills Ahwatukee Real Estate

The Foothills in Ahwatukee, Arizona real estate news from Philip Rosenberg, Realty Experts

The Foothills Ahwatukee Real Estate random header image

The Foothills in (Ahwatukee) Phoenix, Arizona - Homes Sold June 27 to July 5

July 20th, 2007 · No Comments

The Foothills Homes Sold
June 27 to July 5 - Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,303   217   7/2   91   $499,000   1 E Mountain Sky Ave
 1,743   225   7/2   92   $392,750   939 E South Fork Dr
 2,686   225   8/3   93   $605,000   1425 E Dry Creek Rd
 2,300   159   7/3   92   $365,000   1445 E Windsong Dr
 3,496   265   10/4   94   $925,000   14616 S 20th St
 2,232   157   9/3   96   $350,000   15263 S 14th Pl
 1,650   197   5/2   90   $325,000   16410 S 12th Pl
 3,111   196   8/3   94   $610,000   16436 S 3rd St
 1,156   190   5/2   99   $220,000   c 1024 E Frye Rd Unit 1015
 855   251   4/1   97   $214,900   c 16013 S Desert Foothills Pkwy Apt 1105
 1,357   253   4/2   97   $343,900   c 16013 S Desert Foothills Pkwy Apt 2089
 1,357   248   4/2   97   $335,900   c 16013 S Desert Foothills Pkwy Apt 2096
 1,048   235   4/2   97   $245,900   c 16013 S Desert Foothills Pkwy Apt 2156
 855   257   4/1   97   $219,900   c 16013 S Desert Foothills Pkwy Apt 2060
 855   281   4/1   97   $239,900   c 16013 S Desert Foothills Pkwy Apt 1109
 750   276   3/1   97   $206,900   c 16013 S Desert Foothills Pkwy Apt 2166
 1,048   294   4/2   97   $307,900   c 16013 S Desert Foothills Pkwy Apt 2084
 1,329   182   6/2   05   $241,500   c 16410 S 12th St Apt 202
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Tags: The Foothills Home Sales

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment