The Foothills Ahwatukee Real Estate

The Foothills in Ahwatukee, Arizona real estate news from Philip Rosenberg, Realty Experts

The Foothills Ahwatukee Real Estate random header image

The Foothills in (Ahwatukee) Phoenix, Arizona - Homes Sold April 25 to May 1

May 18th, 2007 · No Comments

The Foothills Homes Sold
April 25 to May 1 - Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 3,402   208   9/3   93   $709,000   1202 E Granite View Dr
 1,655   185   7/2   91   $306,000   1233 E Windsong Dr
 2,879   241   8/3   93   $692,500   1419 E Desert Flower Ln
 2,821   246   8/3   94   $692,999   1621 E Briarwood Ter
 2,900   190   8/3   91   $549,900   1622 E Glenhaven Dr
 4,085   328   8/4   01   $1,340,000   2104 E Barkwood Rd
 1,947   203   8/3   92   $396,000   2335 E Hiddenview Dr
 4,483   261   -   05   $1,172,134   16420 S 23rd Way
 1,806   179   7/2   93   $323,950   16647 S 14th St
 1,048   220   4/2   97   $230,400   c 16013 S Desert Foothills Pkwy Apt 1153
 855   281   4/1   97   $239,900   c 16013 S Desert Foothills Pkwy Apt 2137
 750   280   3/1   97   $209,900   c 16013 S Desert Foothills Pkwy Apt 2138
 1,329   181   6/2   03   $240,000   c 16410 S 12th St Apt 233
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Tags: The Foothills Home Sales

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment