|
The Foothills Homes Sold April 18 to 24 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 3,262 | 179 | 8/3 | 90 | $585,000 | 1835 E South Fork Dr |
| 3,336 | 274 | 7/3 | 99 | $915,000 | 14640 S 20th St |
| 2,557 | 215 | 8/2 | 88 | $549,900 | 15808 S 16th St |
| 2,191 | 165 | 7/3 | 92 | $362,500 | 16257 S 12th Pl |
| 1,194 | 159 | 5/2 | 82 | $190,000 | c 5230 E Brown Rd Apt 101 |
| 962 | 343 | 4/1 | 97 | $329,900 | c 16013 S Desert Foothills Pkwy Apt 1082 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment