|
The Foothills Homes Sold March 28 to April 3 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,182 | 224 | 6/2 | 94 | $265,000 | 742 E Glenhaven Dr |
| 3,128 | 173 | 8/3 | 93 | $540,000 | 1636 E Silverwood Dr |
| 4,125 | 336 | 9/4 | 01 | $1,385,000 | 1918 E Brookwood Ct |
| 3,003 | 223 | 10/4 | 92 | $670,000 | 14815 S 14th Pl |
| 2,232 | 155 | 9/3 | 95 | $345,000 | 15415 S 14th Pl |
| 3,026 | 208 | 8/3 | 96 | $630,000 | 16218 S 4th St |
| 2,039 | 191 | 8/3 | 93 | $390,000 | 16649 S 14th Pl |
| 855 | 285 | 4/1 | 97 | $243,700 | c 16013 S Desert Foothills Pkwy Apt 1008 |
| 855 | 245 | 4/1 | 97 | $209,900 | c 16013 S Desert Foothills Pkwy Apt 1053 |
| 1,329 | 165 | 6/2 | 03 | $219,000 | c 16410 S 12th St Apt 219 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment