|
The Foothills Homes Sold January 17 to 23 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,602 | 209 | 8/3 | 94 | $545,000 | 629 E Goldenrod St |
| 3,263 | 208 | 8/3 | 90 | $680,000 | 1828 E Mountain Sky Ave |
| 1,692 | 180 | 7/3 | 95 | $305,000 | 15242 S 14th Pl |
| 1,806 | 213 | 7/2 | 94 | $385,000 | 16609 S 15th St |
| 2,464 | 211 | 8/3 | 95 | $519,000 | 16634 S 2nd Pl |
| 2,134 | 203 | 8/2 | 97 | $433,000 | 16806 S 12th Way |
| - | - | - | New | $180,900 | c 16013 S Desert Foothills Pkwy Apt 2054 |
| - | - | - | New | $158,900 | c 16013 S Desert Foothills Pkwy Apt 2139 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment